Bright Solar 100W Solar Blanket
This product is a boon portable solar panel charger, we have 80W - 300W items, provide free power for charging 12V batteries, also charging for vehicles and boats, motorhome , caravan, camping, narrow boat, yacht etc. This items have used China's own production battery cells, The efficiency of solar energy conversion is slightly less than that of SUNPOWER battery cells; But the price market is more advantageous. welcome to consult more.
odel | BS80-SB-M(P) | BS100-SB-M(p) | BS120-SB-M(P) | BS180-SB-M(P) | BS200-SB-M(P) | BS240-SB-M(P) | BS300-SB-M(P) | |||
Power(Wp) | 80W | 100W | 120W | 180w | 200w | 240w | 300w | |||
Vpm(V) | 18V/36V | |||||||||
Ipm(A) | 4.4 | 5.5 | 6.7 | 10.0 | 11.2 | 13.4 | 16.7 | |||
Voc(V) | 21.6V/43.2V | |||||||||
Isc(A) | 4.8 | 6.0 | 7.2 | 11.0 | 12.0 | 14.4 | 18.0 | |||
Folded size(mm) | 350*260*40 | 420*290*70 | 450*190*130 | 400*300*80 | 400*380*50 | 560*420*50 | 560*420*60 | |||
Unfolded size (mm) | 1430*850*3 | 1720*840*4 | 1860*900*7 | 2280*788*0 | 1130*1590*5 | 1120*1680*5 | 1120*1210*5 | |||
Weight | 3.5kg | 4.1kg | 5.1kg | 5.5kg | 6.7kg | 6.8kg | 8.5kg | |||
Cell | MONO | Sunpower | Mono | Sunpower | Sunpower | |||||
Efficiency | 21% | 23% | 21% | 23% | ||||||
Tolerance | 0~+3% | |||||||||
Construction | Surface PET/ETFE | |||||||||
EVA | ||||||||||
Backboard Fiber Glass PCB/PET |