Max 35% Flexibility .
Aluminum /Stainless Steel Substrade .
Dupont ETFE Coating .
UV Resistance .
Lightweight and Durable .
Dispel high temperature quickly .
Stepped on in soft soled shoes .
Tamper-free screws or bonded directly to surface .
Model | BS100-FA-M(E) | BS120-FA-M(E) | BS140-FA-M(E) | BS160-FA-M(E) | BS180-FA-M(E) | BS200-FA-M(E) |
Power(Wp) | 100W | 120W | 140W | 160W | 180W | 200W |
Vmp(V) | 18V/36V | |||||
Ipm(A) | 5.56 | 6.67 | 7.78 | 8.89 | 10 | 1.11 |
Voc(V) | 21.6V/43.2V | |||||
Isc(A) | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 11.99 |
Size(mm) | 975*665*4 | 1135*665*4 | 1200*665*4 | 1500*665*4 | 1530*630*4mm | 1600*830*4 |
Weight | 3.8kg | 4.6kg | 5.5kg | 6.2kg | 6.5kg | 7.5 |
Cell | 156*156mm /Mono | |||||
Efficiency | 21% | |||||
Tolerance | +3% | |||||
Construction | Surface PET/ETFE | |||||
EVA | ||||||
Backboard Aluminum |